Lebitso la Sehlahiswa le Mofuta: Filimi ea antistaticLethathamo la lintlha tsa YM30
Lintlha tsa Sehlahisoa sa Bohlokoa
primer e le 'ngoe kapa habeli, ts'ebetso e kholo ea antistatic mme ho thata ho lieha, ho bata haholo, mamello e ntle ea mocheso, boleng bo botle ba bokaholimo.
Kopo e ka Sehloohong
e sebelisetsoang filimi e sireletsang ea antistatic, antistatic peista e sireletsang filimi ea stcky (antistatic, lerōle bopaki).
Sebopeho
Leqephe la lintlha
Botenya ba YM30A bo kenyelletsa: 38μm, 50μm, 75μm, 100μm le 125μm, joalo-joalo.
LETLOTLO | THUTO | BOHLOKOA BA TLOAELE | TEKO MOKHOA | ||
TS'OANE | µm | 38 | 50 | ASTM D374 | |
MATLA A TŠEPE | MD | MPa | 254 | 232 | ASTM D882 |
TD | MPa | 294 | 240 | ||
TS'ELISO | MD | % | 153 | 143 | |
TD | % | 124 | 140 | ||
TS'OANE MOCHESO | MD | % | 1.24 | 1.15 | ASTM D1204 (150℃×30min) |
TD | % | 0.03 | -0.01 | ||
KOEFI KHOHANE | μs | - | 0.32 | 0.28 | ASTM D1894 |
μd | - | 0.39 | 0.29 | ||
PHEELLO | % | 93.8 | 92.8 | ASTM D1003 | |
HASE | % | 1.97 | 2.40 | ||
TS'OANELO SEBAKA | Ω | 105-10 | GB 13542.4 | ||
KHOMELI TS'OANE | % | ≥97 | LIEKETSENG TS'OANE | ||
TSIETSO TS'OANE | dne/cm | 58/58 | 58/58 | ASTM D2578 | |
PONAHALO | - | OK | EMTCO MOKHOA | ||
TLHOKOMELO | Ka holimo ke litekanyetso tse tloaelehileng, eseng boleng ba tiiso. Haeba bareki ba na le litlhoko tse khethehileng, ho latela ts'ebetso ea konteraka ea tekheniki. |
Teko ea tsitsipano ea ho koloba e sebetsa feela filiming e alafiloeng ke corona.
YM30 Series kenyeletsa YM30, YM30A, YM31, li fapane le AS primer.
Nako ea poso: Sep-03-2024