Lisebelisoa | Kereiti | Teko ea Bosehla | E feto-fetohang ntho litaba (%) | Hydroxyl litaba (%) | Sehlopha sa Acetal Litaba (%) | Haze | Khanya e fetisang | Qhibiliha Index @120℃ (g/10min) | Asiti ea Mahala Litaba (%) | Viscosity (10.0% tharollo ea PVB) mPa.s | Boima ba Bongata (g/100mL) |
PVB Interlayer | DVB201 | Ha ho bosehla bo bonahalang | ≦ 1.5 | 17.0–20.0 | 75-80 | ≤0.40 | ≥87.0 | 0.90 -1,70 | ≤0.0100 | 1000 ~ 1400 | ≥ 14.0 |
DVB202 | Ha ho bosehla bo bonahalang | ≦ 1.5 | 17.0–20.0 | 75-80 | ≤0.40 | ≥87.0 | 1.30 -2.10 | ≤0.0100 | 900 ~ 1300 | ≥ 14.0 | |
Ceramic ea elektronike, ho roala, enke | Kereiti | E feto-fetohang ntho litaba (%) | Butyl aldehyde litaba (wt%) | Hydroxyl litaba (wt%) | Asiti ea Mahala Litaba (%) | Viscosity 23℃ (mPa.s) | |||||
DVB402 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 10-30 | ||||||
DVB412 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | Lilemo tse 30-50 | ||||||
DVB413 | ≦ 3.0 | 71.0 ~ 74.0 | 24.0 ~ 27.0 | ≦0.50 | 10-60 | ||||||
DVB422 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 50-80 | ||||||
DVB432 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 100 ~ 170 | ||||||
DVB433 | ≦ 3.0 | 71.0 ~ 74.0 | 24.0 ~ 27.0 | ≦0.50 | 140 ~ 220 | ||||||
DVB462 | ≦ 3.0 | 76.0 ~ 80.0 | 18.0 ~ 21.0 | ≦0.50 | 40~90* | ||||||
DVB463 | ≦ 3.0 | 71.0 ~ 74.0 | 24.0 ~ 27.0 | ≦0.50 | 60~120* |
*ka 5%tharollo ea ethanol, ba bang ba ho 10%tharollo ea ethanol